Type | 195 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Fuel Delivery System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Transmission | Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Drive Train | Lockable front differential with exclusive Smart-Lok * technology. True 4 modes traction system: 2WD / 4WD with front diff. lock / 4WD TRAIL ACTIV / 4WD TRAIL *Smart-Lok was developed in conjunction with TEAM Industries, a market leader in the drive train industry |
Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS™) |
Front Suspension | Double A-arm with sway bar / 20 in. (50.8 cm) travel |
Front Shocks | FOX† 2.5 PODIUM RC2† Piggyback with dual speed compression and rebound adjustments |
Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar / 20 in. (50.8 cm) travel |
Rear Shocks | FOX† 2.5 PODIUM RC2† Piggyback with dual speed compression, rebound adjustments and bottom-out control |
Front | Dual 262 mm ventilated disc brakes with hydraulic twin-piston calipers |
Rear | Dual 248 mm ventilated disc brakes with hydraulic twin-piston calipers |
Front Tires | Maxxis Bighorn 2.0† 29 x 9 x 14 in. (73.7 x 22.9 x 35.6 cm) |
Rear Tires | Maxxis Bighorn 2.0† 29 x 11 x 14 in. (73.7 x 27.9 x 35.6 cm) |
Wheels | 14 in. (35.6 cm) cast-aluminum beadlock |
Chassis/Cage | Dual-phase 980 steel |
L x W x H | 164 x 64 x 66 in. (416.6 x 162.5 x 167.6 cm) |
Wheelbase | 135 in. (342.9 cm) |
Ground Clearance | 13 in. (33 cm) |
Dry Weight | 1,766 lb (801 kg) |
Rack Capacity | 150 lb (68 kg) with LinQ™ quick-attach |
Storage Capacity | Total: 3 gal (11.4 L) Glove box: 1.6 gal (6.2 L) Central console: 1.1 gal (4.1 L) Cup holders: 0.3 gal (1.1 L) |
Fuel Capacity | 10.5 gal (40 L) |
Gauge | 7.6 in. (19.3 cm) wide digital display with keypad: Speedometer, tachometer, odometer, trips and hour meters, fuel, gear position, SPORT / ECO modes, seat belt and 4 x4 indicator, front and rear diff lock indicators, diagnostics, clock, battery voltage, engine temperature, DPS mode |
Instrumentation | Lighter type DC outlet in central console |
Anti-theft System | RF Digitally Encoded Security System (D.E.S.S.™) with Start/ Stop button |
Lighting | LED headlights and tail lights with unique Can-Am LED signature |
Winch | N/A |
Protection | Integrated front bumper, Quarter-doors, HMWPE full skid plate, Rear tow hook |
Carbon Black |
Gold, Black & Can-Am Red |